• Men
  • Women
How it is Measured
How it is Measured
American size Inch size Inch length Body height Chest Waist Hips Thigh circumference
S 30 / 31 " 34 " 172 cm 95 cm 84 cm 96 cm 50 cm
M 32 / 33 " 34 " 175 cm 99 cm 88 cm 100 cm 53 cm
M / L 34 " 34 " 178 cm 103 cm 92 cm 104 cm 56 cm
L 36 " 34 " 181 cm 107 cm 96 cm 108 cm 59 cm
XL 38 " 34 " 183 cm 111 cm 100 cm 112 cm 62 cm
XXL 40 " 34 " 185 cm 115 cm 104 cm 116 cm 65 cm
3XL 42 " 34 " 187 cm 119 cm 108 cm 120 cm 68 cm
4XL 42 " 34 " 189 cm 123 cm 112 cm 124 cm 71 cm
SUITS
  • NORMAL SIZE
  • SHORT SIZES
  • LONG SIZES
American size Inch size Inch length Body height Chest Waist Hips Thigh circumference
46 30 / 31 " 34 " 172 cm 95 cm 84 cm 96 cm 50 cm
48 32 / 33 " 34 " 175 cm 99 cm 88 cm 100 cm 53 cm
50 34 " 34 " 178 cm 103 cm 92 cm 104 cm 56 cm
52 36 " 34 " 181 cm 107 cm 96 cm 108 cm 59 cm
54 38 " 34 " 183 cm 111 cm 100 cm 112 cm 62 cm
56 40 " 34 " 185 cm 115 cm 104 cm 116 cm 65 cm
58 42 " 34 " 187 cm 119 cm 108 cm 120 cm 68 cm
60 42 " 34 " 189 cm 123 cm 112 cm 124 cm 71 cm
American size Inch size Inch length Body height Chest Waist Hips Thigh circumference
23 30 / 31 " 32 " - - 84cm 96cm 50cm
24 32 / 33 " 32 " - - 88cm 100cm 53cm
25 34 " 32 " - - 92cm 104cm 56cm
26 36 " 32 " - - 96cm 108cm 59cm
27 38 " 32 " - - 100cm 112cm 62cm
28 40 " 32 " - - 105cm 117cm 65cm
29 42" 32 " - - 110cm 122cm 68cm
30 - - - - 115cm 127cm 71cm
American size Inch size Inch length Body height Chest Waist Hips Thigh circumference
90 30 / 31 " 36 " 172 cm 95 cm 84 cm 96 cm 50 cm
94 32 / 33 " 36 " 175 cm 99 cm 88 cm 100 cm 53 cm
98 34 " 36 " 178 cm 103 cm 92 cm 104 cm 56 cm
102 36 " 36 " 181 cm 107 cm 96 cm 108 cm 59 cm
106 38 " 36 " 183 cm 111 cm 100 cm 112 cm 62 cm
110 40 " 36 " 185 cm 115 cm 104 cm 116 cm 65 cm
SHIRTS
  • ClassC fit
  • MODERN fit
  • SLIM FIT
Designation Chest Waist Back length Sleeve length
37 / 38 110cm 102cm 80cm 66cm
39 / 40 116cm 108cm 82cm 66cm
41 / 42 122cm 114cm 84cm 67cm
43 / 44 128cm 120cm 86cm 67cm
45 / 46 134cm 126cm 88cm 68cm
Designation Chest Waist Back length Sleeve length
37 / 38 108cm 98cm 80cm 65cm
39 / 40 116cm 106cm 81cm 65cm
41 / 42 124cm 114cm 82cm 66cm
43 / 44 131cm 124cm 84cm 66cm
45 / 46 142cm 136cm 86cm 67cm
Designation Chest Waist Back length Sleeve length
37 / 38 104cm 92cm 80cm 67cm
39 / 40 110cm 98cm 81cm 67cm
41 / 42 116cm 104cm 82cm 68cm
43 / 44 124cm 112cm 84cm 68cm
45 / 46 - - - -
Shoes
EU Foot length
41 264 mm
42 268 mm
43 277 mm
44 281 mm
45 290 mm
46 294 mm
47 302 mm
American size Inch size Inch length Body height Chest Waist Hips
XS 25 " 34 168cm 80 cm 65 cm 90 cm
S 26 / 27 " 36 168 cm 84 cm 68 cm 94 cm
M 28 / 29 " 38 168 cm 90 cm 74 cm 100 cm
L 30 / 31 " 40 168 cm 96 cm 82 cm 106 cm
XL 32 / 33 " 42 168 cm 102 cm 90 cm 112 cm
XXL 40 " 34 " 168 cm 110 cm 98 cm 118 cm
Shoes
EU Foot length
36 230 mm
37 239 mm
38 244 mm
39 252 mm
40 255 mm
41 264 mm
42 268 mm
* The data are indicative. Due to the mold, the sizes can vary.
Produkt zur Wunschliste hinzugefügt